Caddo Lake Fishing: Depth, Species & Tips
Caddo Lake is a lake in Louisiana, USA, covering roughly 25,452 acres. Water clarity: Dark, stained (~0.7 m Secchi).
Caddo Lake at a glance
- Size: 25k ac — Large lake — lots of water to read
- State: Louisiana — Geography from OpenStreetMap
- Clarity: Stained — Dark, stained (~0.7 m Secchi)
Fish species in Caddo Lake
- Dollar Sunfish — Recorded at or near this lake
- Bluegill — Recorded at or near this lake
- Redear Sunfish — Recorded at or near this lake
- Largemouth Bass — Recorded near this lake · 2 sources
- Plains Longear Sunfish — Recorded at or near this lake
- Black Crappie — Recorded at or near this lake
- Bantam Sunfish — Recorded at or near this lake
- Channel Catfish — Recorded at or near this lake
- White Crappie — Recorded at or near this lake
- Redspotted Sunfish — Recorded at or near this lake
Also present: Western Starhead Topminnow, Golden Topminnow, Eyetail Bowfin, Western Mosquitofish, Blackstripe Topminnow, Chain Pickerel, Spotted Gar, Warmouth, Spotted Sucker, Goldfish, Western Pirate Perch, Golden Shiner, Lake Chubsucker, Flier, American Pickerel.
Species are those recorded within 10 km of the lake in iNaturalist and GBIF records — not an official lake survey. Confirm locally.
Regulations change every year — always confirm the current official rules before you fish.
Gear and tactics for Caddo Lake
Bluegill fishing on Caddo Lake · Largemouth Bass fishing on Caddo Lake · Black Crappie fishing on Caddo Lake · Channel Catfish fishing on Caddo Lake
🏅 Record fish from Caddo Lake
Official records caught in this lake, from state and provincial record listsLake records — biggest fish of each species ever recorded here (22 species)
| Species | Weight | Length | Angler | Date |
|---|---|---|---|---|
| Flathead Catfish | 55.75 lb | 48 in | Arthur Franklin | Mar 28, 1992 |
| Smallmouth Buffalo | 25.58 lb | 31.5 in | Joey Read | Apr 19, 2004 |
| Largemouth Bass | 16.17 lb | 26.5 in | Keith Burns | Mar 20, 2010 |
| Bowfin | 12.09 lb | 33 in | Roger Nixon | Sep 13, 1997 |
| Freshwater Drum | 11.3 lb | 22.5 in | Rachel Hamilton | Jun 15, 2018 |
| Chain Pickerel | 4.63 lb | 25 in | Deborah Morris | Jun 12, 1986 |
| Hybrid Striped Bass | 4.5 lb | 26.3 in | Chad Hermann | Nov 6, 2010 |
| Longnose Gar | 3.65 lb | 33 in | Nicholas Orr | Jul 28, 2014 |
| White Crappie | 3.04 lb | 17 in | Aaron Yohn | Feb 17, 2013 |
| White Bass | 3.02 lb | 17.1 in | Ricky Armitage | Jan 29, 2015 |
| Channel Catfish | 2.65 lb | 18 in | Nicholas Orr | Jul 29, 2014 |
| Spotted Bass | 2.63 lb | 15.8 in | Tracy West | Nov 2, 2022 |
| White x Yellow Bass | 2.04 lb | 14 in | Charles A. Warren | Jan 18, 2016 |
| Black Crappie | 2 lb | 15.3 in | Malinda Fry | Dec 29, 1999 |
| Paradise Bass (striped × yellow hybrid) | 1.93 lb | 15 in | Renee Arnold | Apr 2, 1999 |
| Redear Sunfish | 1.52 lb | 11.4 in | Cynthia Baker | May 24, 2010 |
| Yellow Bass | 1.37 lb | 13.8 in | Brenda Lay | Jan 17, 2004 |
| Gizzard Shad | 0.81 lb | 13 in | Clifford Hilbert | Jan 21, 2005 |
| Bluegill | 0.74 lb | 9.1 in | Charles A. Warren | Apr 23, 2018 |
| Warmouth | 0.66 lb | 8.8 in | Jennifer Weaver | Apr 19, 2005 |
| Other Hybrid Sunfish | 0.59 lb | Finn Spencer | May 23, 2024 | |
| Blue Catfish | 36 in | Connor Ireland | Mar 13, 2024 | |
| Hybrid Striped Bass | 26.3 in | Chad Hermann | Nov 6, 2010 | |
| White Bass | 17.1 in | Ricky Armitage | Jan 29, 2015 | |
| Spotted Bass | 17 in | Randy Deaver | Nov 4, 2023 |
Records change as new fish are certified — these were checked in November 2026. Follow each source link for the current official list. Records from other methods (bow, spear, jug line) and catch-and-release length records are kept separately by most agencies and are labelled as such.