Lake Fork Reservoir Fishing: Depth, Species & Tips
Lake Fork Reservoir is a lake in Texas, USA, covering roughly 26,773 acres. Depth: about 70 ft max depth. Water clarity: Dark, stained (~0.8 m Secchi).
Lake Fork Reservoir at a glance
- Max Depth: 70 ft — Good structure at fishable depths
- Size: 27k ac — Large lake — lots of water to read
- State: Texas — Geography from OpenStreetMap
- Clarity: Stained — Dark, stained (~0.8 m Secchi)
Fish species in Lake Fork Reservoir
- Channel Catfish — Recorded at or near this lake
- Largemouth Bass — Recorded near this lake · 2 sources
- Bluegill — Recorded at or near this lake
- White Crappie — Recorded at or near this lake
- Black Crappie — Recorded at or near this lake
- Redear Sunfish — Recorded at or near this lake
- Blue Catfish — Recorded at or near this lake
- White Bass — Recorded at or near this lake
- Yellow Bass — Recorded at or near this lake
- Plains Longear Sunfish — Recorded at or near this lake
Also present: Freshwater Drum, Western Mosquitofish, Golden Shiner, American Gizzard Shad, Threadfin Shad, Eyetail Bowfin.
Species are those recorded within 12 km of the lake in iNaturalist and GBIF records — not an official lake survey. Confirm locally.
Regulations change every year — always confirm the current official rules before you fish.
Gear and tactics for Lake Fork Reservoir
Channel Catfish fishing on Lake Fork Reservoir · Largemouth Bass fishing on Lake Fork Reservoir · Bluegill fishing on Lake Fork Reservoir · Black Crappie fishing on Lake Fork Reservoir · White Bass fishing on Lake Fork Reservoir
🏅 Record fish from Lake Fork Reservoir
Official records caught in this lake, from state and provincial record listsLake records — biggest fish of each species ever recorded here (21 species)
| Species | Weight | Length | Angler | Date |
|---|---|---|---|---|
| Flathead Catfish | 80 lb | 49 in | Sam Cotton | Mar 12, 2015 |
| Blue Catfish | 71.5 lb | 52.5 in | Tony Shamburger | Mar 19, 1995 |
| Smallmouth Buffalo | 66 lb | Bogdan C. Bucur Tarean | Mar 3, 2012 | |
| Common Carp | 40.4 lb | 41 in | Paul Hunt | Mar 5, 2013 |
| Bigmouth Buffalo | 36 lb | 33.5 in | Mary Hurst | Oct 19, 1997 |
| Freshwater Drum | 22.5 lb | 33 in | Tommy Watkins | Apr 23, 2010 |
| Largemouth Bass | 18.18 lb | 25.5 in | Barry StClair | Jan 24, 1992 |
| Channel Catfish | 17.73 lb | 31 in | Derek Wedding | Mar 9, 2003 |
| Bowfin | 17.65 lb | 36.5 in | Brenda Walsh | Feb 21, 1993 |
| Hybrid Striped Bass | 7.96 lb | 24.3 in | Ed Mayfield | May 26, 2009 |
| White x Yellow Bass | 4.75 lb | 19 in | Curtis Campbell | Mar 12, 2005 |
| White Bass | 3.97 lb | 18.3 in | Todd Froebe | Feb 8, 2006 |
| Black Crappie | 3.92 lb | 18.5 in | George Ward | Apr 27, 2003 |
| White Crappie | 3.55 lb | 17.5 in | Craig A. Carpenter | Feb 4, 2018 |
| Yellow Bass | 3.37 lb | 17 in | Jason Hoffman | Dec 7, 2012 |
| Spotted Bass | 3.32 lb | 17.3 in | James Caldemeyer | Dec 1, 2010 |
| Yellow Bullhead | 3.2 lb | 16.3 in | Herschell Spears | Mar 22, 1997 |
| Black Bullhead | 2.48 lb | 16.3 in | Herschell Spears | Feb 1, 1995 |
| Bluegill | 1.61 lb | 11.5 in | Mary Robinson | Jul 9, 1995 |
| Redear Sunfish | 1.27 lb | 12.8 in | Lewis Williams | Jun 2, 1995 |
| Warmouth | 0.84 lb | 9.5 in | Joseph Spaits | May 16, 2004 |
| Common Carp | 39.5 in | Ioan Paul Dinea | Mar 3, 2012 | |
| Largemouth Bass | 27.3 in | Roger Belk | Nov 21, 2009 | |
| White Bass | 17 in | Anthony C. Peak | Jul 21, 2015 | |
| White Crappie | 15.9 in | Terri L. Moon | Nov 24, 2018 |
Records change as new fish are certified — these were checked in November 2026. Follow each source link for the current official list. Records from other methods (bow, spear, jug line) and catch-and-release length records are kept separately by most agencies and are labelled as such.