Lake Texoma Fishing: Depth, Species & Tips

Lake Texoma is a lake in Oklahoma, USA, covering roughly 79,196 acres. Water clarity: Dark, stained (~1.3 m Secchi).

Lake Texoma at a glance

Fish species in Lake Texoma

Also present: Longnose Gar, Orangebelly Darter, Smallmouth Buffalo, Freshwater Drum, American Gizzard Shad, Threadfin Shad, Goldeye, Western Mosquitofish, Red Shiner, Western Blacktail Shiner, Grass Carp, Central Stoneroller, Bigmouth Buffalo, Spotted Gar.

Species are those recorded within 18 km of the lake in iNaturalist and GBIF records — not an official lake survey. Confirm locally.

Regulations change every year — always confirm the current official rules before you fish.

🏅 Record fish from Lake Texoma

Official records caught in this lake, from state and provincial record lists
Lake records — biggest fish of each species ever recorded here (30 species)
SpeciesWeightLengthAnglerDate
Blue Catfish State record 121.5 lb58 in Cody MullennixJan 16, 2004
Alligator Gar 77.5 lb73 in Joe RobertsonJun 13, 1995
Bigmouth Buffalo 47 lb39 in Scott SmileyMay 6, 2005
Flathead Catfish 45.65 lb42.5 in Ed WolfeApr 6, 1997
Smallmouth Buffalo 42 lb41.3 in Garry StewartMay 9, 2001
Striped Bass 35.12 lb39 in Terry HarberApr 25, 1984
Black Buffalo 34.88 lb39.5 in Ricky StephensonMay 19, 2004
Freshwater Drum 34.7 lb32.3 in Billy WalkerMar 30, 1995
Grass Carp 33.5 lb41 in Dan WilsonMar 25, 2001
Longnose Gar 22.72 lb55 in Mark WrightAug 30, 1991
Common Carp 18.4 lb34 in Brady BealMay 27, 2020
Hybrid Striped Bass 14.88 lb31 in Bruce MaybrierMar 22, 1992
Largemouth Bass 11.9 lb25.5 in Don McFarlinFeb 17, 2013
Channel Catfish 10.5 lb28.9 in Tony PetreeMar 11, 2008
Smallmouth Bass 7.06 lb22.8 in Jay FullerJan 29, 2006
Spotted Bass 4.38 lb20.5 in Chuck BishopNov 25, 1988
Spotted Gar 4.15 lb30.4 in John HardinJul 30, 1993
White Bass 3.41 lb18 in Robert BlairFeb 8, 1994
White Crappie 3.23 lb15.5 in William VanDer GiessenMar 9, 1995
Walleye 3.06 lb18.8 in Zach LongApr 30, 2021
Black Crappie 2.93 lb16.9 in Johnny Summers Jr.Mar 13, 2014
Shortnose Gar 2.81 lb26 in Jeremy StrandJul 17, 2020
Goldeye 2.31 lb17.5 in Mandy RichmondMay 28, 1996
Red-bellied Pacu 2.29 lb17 in Richard KaiserSep 25, 2003
Gizzard Shad 1.25 lb14.9 in Arnold HillNov 24, 1998
Redear Sunfish 1.16 lb11.3 in Kyle E. GawrychJun 8, 2012
Bluegill 1.12 lb9.3 in David FislerMay 15, 2006
Green Sunfish 0.75 lb9.4 in Wendy SchreibvogelJan 24, 1994
Hybrid Sunfish 0.68 lb9.5 in Wendy SchriewogelJan 5, 1994
Warmouth 0.63 lb9.8 in John BallardOct 27, 1999
Longnose Gar 55.3 in Merle S. Porter Jr.Aug 15, 2019
Blue Catfish 45 in Austin MullennixMar 16, 2013
Common Carp 33 in Mike DoranSep 3, 2016
Largemouth Bass 23.3 in John ShinMay 8, 2022
Spotted Bass 19 in Brett GrahamDec 30, 2009
Black Crappie 16.9 in Johnny Summers Jr.Mar 13, 2014
White Bass 16.5 in Keatyn Kole EitelmanDec 2, 2012
White Crappie 15.8 in Breanna HoffmanJun 9, 2018
Source: Texas Parks and Wildlife (water body records) ↗

Records change as new fish are certified — these were checked in November 2026. Follow each source link for the current official list. Records from other methods (bow, spear, jug line) and catch-and-release length records are kept separately by most agencies and are labelled as such.