Blue Catfish
TPWD's Lake Texoma page lists this fish as the current Texas state record blue catfish.
Source: Texas Parks and Wildlife (water body records) ↗Lake Texoma is a lake in Oklahoma, USA, covering roughly 79,196 acres. Water clarity: Dark, stained (~1.3 m Secchi).
Also present: Longnose Gar, Orangebelly Darter, Smallmouth Buffalo, Freshwater Drum, American Gizzard Shad, Threadfin Shad, Goldeye, Western Mosquitofish, Red Shiner, Western Blacktail Shiner, Grass Carp, Central Stoneroller, Bigmouth Buffalo, Spotted Gar.
Species are those recorded within 18 km of the lake in iNaturalist and GBIF records — not an official lake survey. Confirm locally.
Regulations change every year — always confirm the current official rules before you fish.
Bluegill fishing on Lake Texoma · Largemouth Bass fishing on Lake Texoma · Smallmouth Bass fishing on Lake Texoma · White Bass fishing on Lake Texoma · Channel Catfish fishing on Lake Texoma
TPWD's Lake Texoma page lists this fish as the current Texas state record blue catfish.
Source: Texas Parks and Wildlife (water body records) ↗Oklahoma's 'unrestricted' division.
Source: Oklahoma Dept. of Wildlife Conservation ↗| Species | Weight | Length | Angler | Date |
|---|---|---|---|---|
| Blue Catfish State record | 121.5 lb | 58 in | Cody Mullennix | Jan 16, 2004 |
| Alligator Gar | 77.5 lb | 73 in | Joe Robertson | Jun 13, 1995 |
| Bigmouth Buffalo | 47 lb | 39 in | Scott Smiley | May 6, 2005 |
| Flathead Catfish | 45.65 lb | 42.5 in | Ed Wolfe | Apr 6, 1997 |
| Smallmouth Buffalo | 42 lb | 41.3 in | Garry Stewart | May 9, 2001 |
| Striped Bass | 35.12 lb | 39 in | Terry Harber | Apr 25, 1984 |
| Black Buffalo | 34.88 lb | 39.5 in | Ricky Stephenson | May 19, 2004 |
| Freshwater Drum | 34.7 lb | 32.3 in | Billy Walker | Mar 30, 1995 |
| Grass Carp | 33.5 lb | 41 in | Dan Wilson | Mar 25, 2001 |
| Longnose Gar | 22.72 lb | 55 in | Mark Wright | Aug 30, 1991 |
| Common Carp | 18.4 lb | 34 in | Brady Beal | May 27, 2020 |
| Hybrid Striped Bass | 14.88 lb | 31 in | Bruce Maybrier | Mar 22, 1992 |
| Largemouth Bass | 11.9 lb | 25.5 in | Don McFarlin | Feb 17, 2013 |
| Channel Catfish | 10.5 lb | 28.9 in | Tony Petree | Mar 11, 2008 |
| Smallmouth Bass | 7.06 lb | 22.8 in | Jay Fuller | Jan 29, 2006 |
| Spotted Bass | 4.38 lb | 20.5 in | Chuck Bishop | Nov 25, 1988 |
| Spotted Gar | 4.15 lb | 30.4 in | John Hardin | Jul 30, 1993 |
| White Bass | 3.41 lb | 18 in | Robert Blair | Feb 8, 1994 |
| White Crappie | 3.23 lb | 15.5 in | William VanDer Giessen | Mar 9, 1995 |
| Walleye | 3.06 lb | 18.8 in | Zach Long | Apr 30, 2021 |
| Black Crappie | 2.93 lb | 16.9 in | Johnny Summers Jr. | Mar 13, 2014 |
| Shortnose Gar | 2.81 lb | 26 in | Jeremy Strand | Jul 17, 2020 |
| Goldeye | 2.31 lb | 17.5 in | Mandy Richmond | May 28, 1996 |
| Red-bellied Pacu | 2.29 lb | 17 in | Richard Kaiser | Sep 25, 2003 |
| Gizzard Shad | 1.25 lb | 14.9 in | Arnold Hill | Nov 24, 1998 |
| Redear Sunfish | 1.16 lb | 11.3 in | Kyle E. Gawrych | Jun 8, 2012 |
| Bluegill | 1.12 lb | 9.3 in | David Fisler | May 15, 2006 |
| Green Sunfish | 0.75 lb | 9.4 in | Wendy Schreibvogel | Jan 24, 1994 |
| Hybrid Sunfish | 0.68 lb | 9.5 in | Wendy Schriewogel | Jan 5, 1994 |
| Warmouth | 0.63 lb | 9.8 in | John Ballard | Oct 27, 1999 |
| Longnose Gar | 55.3 in | Merle S. Porter Jr. | Aug 15, 2019 | |
| Blue Catfish | 45 in | Austin Mullennix | Mar 16, 2013 | |
| Common Carp | 33 in | Mike Doran | Sep 3, 2016 | |
| Largemouth Bass | 23.3 in | John Shin | May 8, 2022 | |
| Spotted Bass | 19 in | Brett Graham | Dec 30, 2009 | |
| Black Crappie | 16.9 in | Johnny Summers Jr. | Mar 13, 2014 | |
| White Bass | 16.5 in | Keatyn Kole Eitelman | Dec 2, 2012 | |
| White Crappie | 15.8 in | Breanna Hoffman | Jun 9, 2018 |
Records change as new fish are certified — these were checked in November 2026. Follow each source link for the current official list. Records from other methods (bow, spear, jug line) and catch-and-release length records are kept separately by most agencies and are labelled as such.