Toledo Bend Reservoir Fishing: Depth, Species & Tips
Toledo Bend Reservoir is a lake in Louisiana, USA, covering roughly 165,379 acres. Depth: about 110 ft max depth. Water clarity: Dark, stained (~0.8 m Secchi).
Toledo Bend Reservoir at a glance
- Max Depth: 110 ft — Avg ~24 ft · Deep basin — cold-water refuge in summer
- Size: 165k ac — Very large — big-water tactics
- State: Louisiana — Geography from OpenStreetMap
- Clarity: Stained — Dark, stained (~0.8 m Secchi)
Fish species in Toledo Bend Reservoir
- Plains Longear Sunfish — Recorded at or near this lake
- Black Crappie — Recorded at or near this lake
- Bluegill — Recorded at or near this lake
- Largemouth Bass — Recorded at or near this lake
- White Crappie — Recorded at or near this lake
- Redbreast Sunfish — Recorded at or near this lake
- White Bass — Recorded at or near this lake
- Green Sunfish — Recorded at or near this lake
- Flathead Catfish — Recorded at or near this lake
- Redear Sunfish — Recorded at or near this lake
- Blue Catfish — Recorded at or near this lake
- Dollar Sunfish — Recorded at or near this lake
- Spotted Bass — Recorded at or near this lake
- Yellow Bass — Recorded at or near this lake
Also present: Freshwater Drum, European Carp, Spotted Gar, Yellow Bullhead, Creek Chub, Western Blacktail Shiner, Bluntnose Darter, Eyetail Bowfin.
Species are those recorded within 25 km of the lake in iNaturalist and GBIF records — not an official lake survey. Confirm locally.
Regulations change every year — always confirm the current official rules before you fish.
Gear and tactics for Toledo Bend Reservoir
Black Crappie fishing on Toledo Bend Reservoir · Bluegill fishing on Toledo Bend Reservoir · Largemouth Bass fishing on Toledo Bend Reservoir · White Bass fishing on Toledo Bend Reservoir · Flathead Catfish fishing on Toledo Bend Reservoir
🏅 Record fish from Toledo Bend Reservoir
Official records caught in this lake, from state and provincial record listsLake records — biggest fish of each species ever recorded here (25 species)
| Species | Weight | Length | Angler | Date |
|---|---|---|---|---|
| Alligator Gar | 181 lb | 86 in | Joshua Noble | Sep 8, 2017 |
| Smallmouth Buffalo | 78 lb | 46 in | Travis Thornton | Jun 23, 1992 |
| Flathead Catfish | 71 lb | 65.8 in | Earl Hudson | Jun 22, 1985 |
| Blue Catfish | 67 lb | 50 in | Bill Ritzell | Feb 23, 2009 |
| Grass Carp | 53.5 lb | 49 in | Tontie Pennock | Aug 2, 2006 |
| Striped Bass | 33.22 lb | 41 in | James Kent Jr | Feb 8, 1980 |
| Freshwater Drum | 31.5 lb | 30 in | Freddie Keel | Mar 3, 1995 |
| Hybrid Striped Bass | 15.81 lb | 32.5 in | Johnny Pritchett | May 25, 1987 |
| Largemouth Bass | 15.32 lb | 28 in | Eric Weems | Jul 3, 2000 |
| Bowfin | 12.1 lb | 30 in | Zaine Williamson | Jan 12, 2018 |
| Channel Catfish | 7.94 lb | 25 in | Clint Walker | Apr 25, 2009 |
| White Bass | 4.4 lb | 20 in | Lisle Brook | Jun 19, 2010 |
| Black Crappie | 3.69 lb | 17.8 in | Fritz Gowan | Jan 17, 1985 |
| White Crappie | 3.44 lb | 17.1 in | Claude Gilcrease Jr. | Feb 21, 2011 |
| Spotted Bass | 3.4 lb | 16.3 in | Larry Upshaw | Feb 7, 2009 |
| White x Yellow Bass | 2.01 lb | 16 in | Jody Holden | Jun 12, 2013 |
| Yellow Bass | 1.86 lb | 15 in | Grant Ketelers | May 19, 2013 |
| Yellow Bullhead | 1.25 lb | 13 in | Mark Balderas | Mar 16, 2011 |
| Other Hybrid Sunfish | 1.12 lb | 10.9 in | Dennis Taylor | Apr 4, 2016 |
| Bluegill | 1.12 lb | 10.6 in | Angela H. Eastridge | Jun 2, 2015 |
| Warmouth | 1.09 lb | 11 in | William Tawney | Apr 14, 1995 |
| Redbreast Sunfish | 0.88 lb | 9.8 in | Gage Shepherd | Jul 4, 2010 |
| Redear Sunfish | 0.8 lb | 10.5 in | Robert Prejean | Sep 5, 2008 |
| Redfin Pickerel | 0.66 lb | 13 in | Bill Ritzell | Feb 10, 2009 |
| Longear Sunfish | 0.54 lb | 8.5 in | Hunter Woodward | May 5, 2012 |
| Blue Catfish | 37.3 in | Gunner Parrish | Mar 17, 2023 | |
| Largemouth Bass | 25 in | Dennis Unruh | Feb 3, 2010 | |
| White Bass | 17 in | Dylan Lyons | Apr 27, 2010 | |
| Other Hybrid Sunfish | 10.1 in | Jeff Murphy | Jul 8, 2017 |
Records change as new fish are certified — these were checked in November 2026. Follow each source link for the current official list. Records from other methods (bow, spear, jug line) and catch-and-release length records are kept separately by most agencies and are labelled as such.