Toledo Bend Reservoir Fishing: Depth, Species & Tips

Toledo Bend Reservoir is a lake in Louisiana, USA, covering roughly 165,379 acres. Depth: about 110 ft max depth. Water clarity: Dark, stained (~0.8 m Secchi).

Toledo Bend Reservoir at a glance

Fish species in Toledo Bend Reservoir

Also present: Freshwater Drum, European Carp, Spotted Gar, Yellow Bullhead, Creek Chub, Western Blacktail Shiner, Bluntnose Darter, Eyetail Bowfin.

Species are those recorded within 25 km of the lake in iNaturalist and GBIF records — not an official lake survey. Confirm locally.

Regulations change every year — always confirm the current official rules before you fish.

🏅 Record fish from Toledo Bend Reservoir

Official records caught in this lake, from state and provincial record lists
Lake records — biggest fish of each species ever recorded here (25 species)
SpeciesWeightLengthAnglerDate
Alligator Gar 181 lb86 in Joshua NobleSep 8, 2017
Smallmouth Buffalo 78 lb46 in Travis ThorntonJun 23, 1992
Flathead Catfish 71 lb65.8 in Earl HudsonJun 22, 1985
Blue Catfish 67 lb50 in Bill RitzellFeb 23, 2009
Grass Carp 53.5 lb49 in Tontie PennockAug 2, 2006
Striped Bass 33.22 lb41 in James Kent JrFeb 8, 1980
Freshwater Drum 31.5 lb30 in Freddie KeelMar 3, 1995
Hybrid Striped Bass 15.81 lb32.5 in Johnny PritchettMay 25, 1987
Largemouth Bass 15.32 lb28 in Eric WeemsJul 3, 2000
Bowfin 12.1 lb30 in Zaine WilliamsonJan 12, 2018
Channel Catfish 7.94 lb25 in Clint WalkerApr 25, 2009
White Bass 4.4 lb20 in Lisle BrookJun 19, 2010
Black Crappie 3.69 lb17.8 in Fritz GowanJan 17, 1985
White Crappie 3.44 lb17.1 in Claude Gilcrease Jr.Feb 21, 2011
Spotted Bass 3.4 lb16.3 in Larry UpshawFeb 7, 2009
White x Yellow Bass 2.01 lb16 in Jody HoldenJun 12, 2013
Yellow Bass 1.86 lb15 in Grant KetelersMay 19, 2013
Yellow Bullhead 1.25 lb13 in Mark BalderasMar 16, 2011
Other Hybrid Sunfish 1.12 lb10.9 in Dennis TaylorApr 4, 2016
Bluegill 1.12 lb10.6 in Angela H. EastridgeJun 2, 2015
Warmouth 1.09 lb11 in William TawneyApr 14, 1995
Redbreast Sunfish 0.88 lb9.8 in Gage ShepherdJul 4, 2010
Redear Sunfish 0.8 lb10.5 in Robert PrejeanSep 5, 2008
Redfin Pickerel 0.66 lb13 in Bill RitzellFeb 10, 2009
Longear Sunfish 0.54 lb8.5 in Hunter WoodwardMay 5, 2012
Blue Catfish 37.3 in Gunner ParrishMar 17, 2023
Largemouth Bass 25 in Dennis UnruhFeb 3, 2010
White Bass 17 in Dylan LyonsApr 27, 2010
Other Hybrid Sunfish 10.1 in Jeff MurphyJul 8, 2017
Source: Texas Parks and Wildlife (water body records) ↗

Records change as new fish are certified — these were checked in November 2026. Follow each source link for the current official list. Records from other methods (bow, spear, jug line) and catch-and-release length records are kept separately by most agencies and are labelled as such.